Product Characteristics
Our coal is classified by standard methods as high-quality brown-lignite coal, as confirmed by a certificate issued by the Institute for Mining and Metallurgy Bor. The total moisture content ranges from 30–36%, and the lower calorific value without moisture and ash is 20–28 MJ/kg. At the Separation Plant, we offer the following sizes: fine (0–40 mm), cube (40–80 mm), and lump (80–350 mm).
The advantages of our coal are:
- easy to ignite, maintains embers and heat for a long time, and can be damped down,
- ideal for individual heating systems,
- extremely low sulfur content, below 1%,
- low ash and moisture content,
- no presence of slag.
| No. | Types | LUMP | SMALL LUMP | NUT I | NUT II | FINE | Fine Coal for TPP |
|---|---|---|---|---|---|---|---|
1. | Total Moisture % | 30,50-35,50 | 30.5-35.50 | 30,00-36,00 | 29,00-36,00 | 29.00-36.0 | 29.00-36.00 |
2. | Total ash % | 5,50-14,30 | 5.50-15.00 | 8,00-22,00 | 12,00-24,00 | 12,00-24,00 | 22,50-36,60 |
3. | Total sulfur % | 0,75-1,20 | 0.75-1.20 | 0,70-1,10 | 0,80-1,25 | 0.80-1.25 | 0,65-1,10 |
Coal price list by grades
RETAIL PRICE €/t | LUMP | SMALL LUMP | NUT I | NUT II |
|---|---|---|---|---|
87,46 | 87,30 | 88,63 | 69,59 |
FCO Loaded at the Separation Plant | LUMP €/t | SMALL LUMP €/t | NUT I €/t | NUT II €/t |
|---|---|---|---|---|
Price Excluding Excise and VAT | 67,80 | 67,80 | 69,00 | 53,68 |
Price Including Excise and VAT | 87,46 | 87,30 | 87,30 | 69,59 |
We inform our valued customers that Article 53a of the Law on Excise Duties ("Official Gazette of the Republic of Montenegro", no. 065/01, 012/02, 076/05, "Official Gazette of Montenegro", no. 076/08, 050/09, 078/10, 040/11, 061/11, 028/12 of 05.06.2012, 038/13, 045/14, 008/15, 001/17, 050/17, 055/18) establishes the obligation to pay excise duty on coal (tariff codes CN 2701 and 2702) in the amount of €0.30 per gigajoule (GJ) of gross calorific value.
Transport Price List
| ROUTE PLJEVLJA | KM | €/TONS |
|---|---|---|
Andrijevica | 165 | 20,14 |
Bar | 250 | 27,36 |
Berane | 137 | 18.80 |
Božaj | 210 | 25,02 |
Bijelo Polje | 210 | 25,02 |
Local Transport Price List
| Distance in km | Price per ton (Excl. VAT) | Price incl. VAT (€) |
|---|---|---|
0-5 | 4.10 | 4.96 |
6-10 | 6.65 | 8.05 |
11-15 | 8.40 | 10.16 |
16-20 | 10,00 | 12.10 |
